Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 20 KVA |
Input Voltage | 170 V - 270V |
Usage/Application | Industrial |
Output Voltage | 230 V |
Automation Grade | Automatic |
Efficiency | 97% |
Power | 5 kVA |
Cooling Type | Oil cooled |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Shipping Available | Yes I Ship |
I Also Provide | On Lease or Rent |
Phase | Single Phase |
Our company is highly esteemed in providing Oil Cooled Servo Stabilizer.
Features:
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Power | 30 kVA - 150 kVA |
Input Voltage | 400 V |
Type | Automatic |
Output Voltage | 300- 470 V |
Cooling Type | Oil cooled |
Brand | S-Tech |
Our company is highly esteemed in providing Oil Cooled Servo Stabilizer.
Features:
Application:
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Capacity | 30 KVA |
Input Voltage | 100- 270 V |
Usage/Application | Industrial |
Output Voltage | 230 V |
Automation Grade | Automatic |
Efficiency | 97% |
Brand | S-Tech |
Cooling Type | Air Cooled |
Mounting Type | Floor |
Control Type | Micro controller |
Payment Terms | Cash on delivery, Online, Cheque or Cash |
Shipping Available | Yes I Ship |
I Also Provide | On Lease or Rent |
Warranty | 1 year |
Phase | Three Phase |
Current Capacity | 10-50A |
Our company is highly esteemed in providing Oil Cooled Servo Stabilizer.
Features:
Application:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 KVA |
Usage/Application | Industrial |
Power | 30 kVA |
Short Circuit Protection | YES |
Cooling Type | Oil cooled, Air Cooled |
Input Voltage | 240 - 470 V |
No Load Losses | NIL |
Over Load Capacity | CURRENT |
Output Voltage | 400 V |
Control Type | Micro controller |
Power Source | 3 PHASE |
Place Of Origin | COIMBATORE |
Weight | 100KGS |
Warranty | 2 Year |
Temperature | 0-60 Deg C |
Phase | Three Phase |
Our company is highly esteemed in providing Air Cooled Servo Stabilizer.
Features:
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 1-20 kVA |
Phase | Three Phase |
Input Voltage | 200-240 V |
Control Type | Digital controller |
Warranty | 12 Months |
Automation Grade | Automatic |
Brand | S-Tech |
Our company is highly esteemed in providing Oil Cooled Servo Stabilizer.
Features:
Application:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Air Cooling |
Automation Grade | Automatic |
Power | 30 kVA |
Phase | Three Phase |
Input Voltage | 300 - 470 V |
Output Voltage | 400 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 240-470 V |
Output Voltage | 400 V |
Automation Grade | Automatic |
Efficiency | 97% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | 3 kVA - 45 kVA |
Phase | Three Phase |
Usage/Application | Industrial |
Type | Automatic |
Capacity | 1KVA -300KVA |
Display Type | LCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Oil Cooled |
Type | Automatic |
Power | 25 kVA |
Phase | 3 Phase |
Input Voltage | 340 - 470 V |
Output Voltage | 400 V |
Efficiency | 98% |
Response Time | 10 m.sec. |
Brand | S-Tech |
Operating Temperature | -15 Deg C to 45 Deg C |
Correction Speed | 25 - 65 V/Sec |
Input Frequency | 45 - 55 Hz |
Product Details:
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 310 - 480 V |
Control Type | Micro controller |
Frequency | 50/60 Hz |
Efficiency | 98% |
Warranty | 2 Year |
Output Voltage | 400 V |
Power | 6 kVA |
Phase | Three Phase |
Our company has gained name and fame in presenting Air Cooled Voltage Stabilizer.
Features:
Applications:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Output Voltage | 230V |
Input Voltage | 140 - 270 V |
Power | 3 kVA |
Type | Automatic |
Brand | S-Tech |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Phase | Single Phase |
Our company has gained name and fame in presenting Air Cooled Voltage Stabilizer.
Features:
Applications:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 KVA |
Usage/Application | Industrial |
Automation Grade | Automatic |
Efficiency | 98% |
Power | 30 kVA |
Cooling Type | Air Cooled |
Input Voltage | 300- 470 V |
Output Voltage | 415V |
Phase | Single Phase/Three Phase |
Indications-single Phase and Three Phase:
Optional Features:
Protection:
Applications:
Additional Information:
Product Details:
Power | 3-150 kVA |
Phase | Three Phase |
Input Voltage | 360-460 V |
Type | Automatic |
Output Voltage | 400 V |
Brand | S-Tech |
Efficiency | 98% |
Input Frequency | 45 - 55 Hz |
Usage/Application | Industrial |
Cooling | Air Cooled |
Features:
Product Details:
Phase | Single Phase |
Display | Analog |
Brand | S-Tech |
Input Voltage | 240V |
Mounting Type | Floor |
Warranty | 24 Months |
Current Capacity | 1-20 kVA |
Our range of Automatic Voltage Stabilizers provides more than 99% efficiency at full load conditions. They require negligible maintenance and have economic life of 15-20 years. We offer best quality products to our customers.
Features:
• Completely Tested
• Easy Maintenance
• High Grade Raw Material.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Input Voltage | 240 - 470 V |
Output Voltage | 415 V |
Phase | Three Phase |
Power | 300 kVA |
Cooling | Oil Cooled |
Usage | Industrial |