We are the leading manufacturer and supplier of this domain, engaged in offering highly efficient Solar Charge Controller to our clients. This Solar Charge Controller is demanded in the market due to its high efficiency.
Product Details:
Usage/Application | Collector Controller |
Voltage | 12-48 V |
Brand | PWM |
Phase | Single phase |
Type | Automatic |
Solar Array | Single Array |
Load Type | DC |
Current Range | 10-50 A |
Body Material | ABS |
We are a most trusted name among the topmost companies in this business, involved in offering Portable Solar Charge Controller.
Features:
Product Details:
Usage/Application | Solar System Controller |
Voltage | 12-48 VDC |
Brand | S-Tech |
Phase | Single phase |
Type | Automatic |
Solar Array | Single Array |
Current Range | 20-80 A |
Mppt Efficiency | 97% |
Enriched by our vast industrial experience in this domain, we are into providing MPPT Solar Charge Controller.
Salient Features:
Additional Information:
Product Details:
Usage/Application | Solar System Controller |
Voltage | 12-48 V |
Brand | S-Tech |
Phase | Single phase |
Type | Automatic |
Solar Array | Single Array |
Load Type | DC |
Current Range | 20-80 A |
Mppt Tracking Efficiency | 97% |
Cooling | Air Cooled |
Owing to our extensive years of industry experience and profound market understanding, we are providing a wide gamut of Solar Hybrid Charge Controller. This controller is designed and uniquely designed in conformity with industry quality standards using best quality material and advanced technology. We offer this controller in various specifications, as per the ever-evolving requirements of our clients. Moreover, we offer our esteemed clients with the entire range of controller at market leading prices.
Features:
Product Details:
Power | 1-20 kVA |
Type | Automatic |
Ip Rating | IP6 |
Brand | S-Tech |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Solar System Controller |
Voltage | 12-48 V |
Brand | S-Tech |
Phase | Single phase |
Type | Automatic |
Solar Array | Single Array |
Current Range | 20-80 A |
Mppt Efficiency | 97% |
Warranty | 1 Year |
Owing to the wide experience of this domain, we are instrumental in offering PWM Solar Charge Controller to our clients.
Features:
Additional Information: